Fall Protection

Work Positioning Belt
A Work Positioning Belt can be used alone or incorporated with full body harness and lanyard. It provides support to the user with both hands free for working, thus making working at height safe and comfortable. A Work Positioning Belt has a sliding belt on the comfort pad that makes adjustment easier for user.
Anchor Element | : | Two lateral D-rings of forged alloy steel |
Ergonomics | : | Wide back comfort pad, tool holding webbing loops, rings for tool holders, bolt bags |
Size | : | Universal |
Compliance | : | Conforms to EN 358:1999 |

DSC 901
- For descent from higher position to lower position
- Manually operated
- To be used with a rope of 10mm – 12mm diameter
- To be used by one person
- User must wear a harness
- Maximum Descent height: 100m
- Maximum Load: 150kg.
Conforms to EN 341:1996 Class A

Sit Harness SH-1051
Anchor Element | : | Two lateral D-rings of forged alloy steel for Work Positioning; Front waist attachment D-ring of forged alloy steel for Rope Access Work |
Versatility | : | Adjustable thigh straps and waist belt |
Advantages | : | Optimum comfort provided with the soft padding in the waist belt as well as the leg straps |
Ergonomics | : | Ideal for a Work Positioning Restraint System and Rope Access Work |
Size | : | Universal |
Compliance | : | Conforms to EN 358:1999 and EN 813 |

Fall Arresters RGFA-B20
- For use on a 12mm – 16mm Anchorage Line of Polyester Rope
- Connector: Steel Karabiner VSPL 1102
- Equipped with Energy Absorber EA-4400
- Gravity Locking System
- Double Security Locking System
- Conforms to EN 353-2:2002

Fall Arresters RGFA-C20
- For use on a 12mm – 16mm Anchorage Line of Polyester Rope
- Connector: Steel Snap Hook VSPL 1201
- Equipped with Energy Absorber EA-4400
- Gravity Locking System
- Double Security Locking System
Conforms to EN 353-2:2002

ASC L 329
- ASCENDER [LEFT HAND]
- Lock under load in downward direction
- Slides freely in upward direction
- To be used with a rope of 10mm – 12mm diameter
- Light in weight
Conforms to EN 567:1998

Ascender (Right Hand)
- Lock under load in downward direction
- Slides freely in upward direction
- To be used with a rope of 10mm – 12mm diameter
- Light in weight
Conforms to EN 567:1998

FBH(WPB02)-A-1056
Anchor Element | : | One dorsal attachment D-ring for Fall Arrest; One sternal D-ring for Fall Arrest; one ventral d-ring for Rope Access; two lateral d-rings for Work Positioning |
Versatility | : | Adjustable thigh straps, waist belt and shoulder straps |
Advantageous | : | An ideal combination for fall Arrest, Work Positioning, Rescue and Rope Access Application |
Ergonomics | : | Soft padding on shoulder, waist and leg straps |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002; EN 358:1999 and EN 813 |

FBH(WPB02)-A-1057
Anchor Element | : | One dorsal attachment D-ring for Fall Arrest; One sternal D-ring for Fall Arrest; one ventral d-ring for Rope Access; two lateral d-rings for Work Positioning |
Versatility | : | Adjustable thigh straps, waist belt and shoulder straps |
Advantageous | : | An ideal combination for fall Arrest, Work Positioning, Rescue and Rope Access Application |
Ergonomics | : | Soft padding on shoulder, waist and leg straps |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002; EN 358:1999 and EN 813 |

Rescue Harness
Ideal for rescue Operations especially in Confined Space Entry
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for fall arrest; One chest attachment D-ring of forged alloy steel; Suspension strap with top rescue D-ring of forged alloy steel for suspending & lifting in a confined space |
Versatility | : | Adjustable shoulder and thigh straps |
Advantages | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 and EN 1497 |

Stretcher -STR-4001
- For rescue & evacuation
- For use of one person
- Strong
- Easy storage
Flexible

Rope Lanyards RL-2006
An extensive range of Twisted Rope Lanyards made up of 12mm diameter, 3-strand Twisted Polyester rope.
One Side Loop & Other Side Scaffold Hook Vspl 1301
Material | : | 3-strand Polyester Rope |
Diameter | : | 12mm |
Length | : | 1.0m, 1.5m, 1.8m, 2.0m |
Compliance | : | Conforms to EN 354:2002 |
Attribute | : | Spliced ends protected with transparent sleeves; |

Fall Arresters RGFA-A20
- For use on a 12mm – 16mm Anchorage Line of Polyester Rope
- Connector: Steel Karabiner VSPL 1102
- Gravity Locking System
- Double Security Locking System
Conforms to EN 353-2:2002

Safety Net - UGPL-SN-1001
Mesh Size | : | 25 mm, 75 mm 100mm |
Edge Rope Dia. | : | 12mm |
Tie Cord Dia. | : | 12mm |
Standard Specifications and Sizes of Nets
Size | Mesh Rope (Dia.) |
10m X 5m | 2mm (Double Cord) |
10m X 5m | 4mm |
6m X 4m | 6mm |

Horizontal Lifeline - Hl-5001
- 25mm polyester webbing
- Equipped with one Ratchet Tensioner VSPL 1501 to keep the webbing taut and strong
- Both ends Karabiners VSPL 1102 or as per choice for anchorage
- Complete assembly attached, packed and supplied in a shoulder bag for convenience
- Length: 20m min. or as per request
- To be used by a single user at one given time
Compliance: As per EN 795 Class B

FBH-1010
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for fall arrest |
Versatility | : | Adjustable thigh and chest straps |
Ergonomics | : | Provides comfort and increases work efficiency due to optimum fit |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBh-1011
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel |
Versatility | : | Adjustable thigh and chest straps |
Advantageous | : | Dual colour scheme to differentiate |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBH-1012
Anchor Element | : | Two chest attachment textile loops; One dorsal D-ring of forged alloy steel |
Versatility | : | Adjustable thigh and chest straps |
Advantageous | : | Dual colour scheme to differentiate |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBH A-1021
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel |
Versatility | : | Adjustable shoulder, chest and thigh straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBH A-1022
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel; Two chest attachment textile loops |
Versatility | : | Adjustable shoulder, chest and thigh straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBH A-1023
Anchor Element | : | Two chest attachment D-rings; One dorsal attachment D-ring of forged alloy steel for fall arrest |
Versatility | : | Adjustable shoulder, thigh and chest straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |

FBH A-1024
Anchor Element | : | One dorsal attachment D-ring of forged alloy |
Versatility | : | Adjustable shoulder, chest and thigh straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBH A-1027
Anchor Element | : | One dorsal attachment D-ring of forged alloy |
Versatility | : | Adjustable shoulder, chest and thigh straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBH ELA-1074
Anchor Element | : | One chest attachment D-ring of forged alloy steel; One dorsal attachment D-ring of forged alloy steel |
Versatility | : | Adjustable shoulder, chest and thigh straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Extra Comfortable and Impact Resistant due to stretchable webbing |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

Combo-1031
Anchor Element | : | One dorsal D-ring of forged alloy steel for Fall Arrest; Two Lateral D-rings of forged alloy steel for Work Positioning |
Versatility | : | Adjustable thigh straps, waist belt and chest straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps; Two holder loops and rings at the back |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 and EN 358:1999 |

Combo-1032
Anchor Element | : | Two chest attachment textile loops; One dorsal attachment D-ring for fall arrest; Two lateral D-rings for work positioning |
Versatility | : | Adjustable shoulder straps, waist belt and chest straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps; Two holder loops and rings at the back |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 and EN 358:1999 |

Combo A-1041
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for Fall Arrest; Two lateral D-rings of forged alloy steel for Work Positioning |
Versatility | : | Adjustable shoulder straps, waist belt and thigh straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps; Two holder loops and rings at the back |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 and EN 358:1999 |

Combo A-1042
Anchor Element | : | Two chest attachment textile loops; One dorsal attachment D-ring for fall arrest; Two lateral D-rings for work positioning |
Versatility | : | Adjustable shoulder straps, waist belt and thigh straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps; Two holder loops and rings at the back |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 and EN 358:1999 |

Combo A-1043
Anchor Element | : | Two chest attachment D-rings; One dorsal attachment D-ring for fall arrest; Two lateral D-rings for Work Positioning |
Versatility | : | Adjustable thigh straps,waist belt and chest straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps; Two holder loops and rings at the back |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 and EN 358:1999 |

Combo A-1044
Anchor Element | : | One chest attachment D-rings; One dorsal attachment D-ring for fall arrest; Two lateral D-rings for Work Positioning |
Versatility | : | Adjustable thigh straps,waist belt and chest straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps; Two holder loops and rings at the back |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 and EN 358:1999 |

Combo -1094
Anchor Element | One chest attachment D-ring of forged alloy steel; One dorsal attachment D-ring of forged alloy steel; Two lateral D-rings of forged alloy steel | |
Versatility | Adjustable thigh straps, waist belt and chest strap | |
Advantageous | Dual colour scheme to differentiate shoulder and thigh straps; Two holder loops and rings at the back | |
Ergonomics | Ideally positioned sit strap to provide maximum comfort; Extra Comfortable and Impact Resistant due to Elastic Webbing | |
Size | Universal | |
| Conforms to EN 361:2002 and EN 358:1999 |

FBH A-1021ABp
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for fall arrest |
Versatility | : | Adjustable shoulder, chest and thigh straps |
Advantageous | : | Quick-release automatic steel buckles; Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap for extended comfort |
Size | : | Universal |
Compliance | : | Conforms to EN 361:2002 |

FBH PP-1015
Anchor Element | : | One dorsal D-ring of forged alloy steel |
Versatility | : | Adjustable thigh straps |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to IS 3521:1999 |

FBH PP-1016
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for Fall Arrest |
Versatility | : | Adjustable thigh and chest straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to IS 3521:1999 |

FBH PP-1017
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for Fall Arrest; Two lateral D-rings of forged alloy steel for Work Positioning |
Versatility | : | Equipped with Work Positioning Belt; Adjustable thigh and chest straps |
Advantageous | : | Dual colour scheme to differentiate shoulder and thigh straps |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to IS 3521:1999 |

FBH PP-1018
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for Fall Arrest; Two chest attachment D-rings of forged alloy steel |
Versatility | : | Adjustable thigh and chest straps |
Advantageous | : | Dual colour scheme to differentiate |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to IS 3521:1999 |

FBH PP-1019
Anchor Element | : | One dorsal attachment D-ring of forged alloy steel for Fall Arrest; Two chest attachment D-rings of forged alloy steel |
Versatility | : | Adjustable thigh and chest straps |
Advantageous | : | Dual colour scheme to differentiate |
Ergonomics | : | Ideally positioned sit strap to provide maximum comfort |
Size | : | Universal |
Compliance | : | Conforms to IS 3521:1999 |

Webbing Lanyards
26mm wide Polyester Webbing
Viraj Safety First® brings a wide range of Nano Webbing Lanyards made up of 26mm wide Polyester webbing. The loops stitched at the ends are protected for abrasion by a protective sleeve.
One Side Karabiner Vspl 1102 & Other Side Snap Hook Vspl 1201
Material | : | Polyester Webbing |
Width | : | 26mm |
Length | : | 1.0m, 1.5m, 1.8m, 2.0m |

RLE-3004
Both Side Karabiners Vspl 1102
Material | : | Polyester Rope |
Diameter | : | 12mm |
Length | : | 1.0m, 1.5m, 1.8m, 2.0m |
Compliance | : | Conforms to EN 355:2002 |
Attribute | : | Spliced ends protected with transparent sleeves; |

RLE-3006
Both Side Karabiners Vspl 1102
Material | : | Polyester Rope |
Diameter | : | 12mm |
Length | : | 1.0m, 1.5m, 1.8m, 2.0m |
Compliance | : | Conforms to EN 355:2002 |
Attribute | : | Spliced ends protected with transparent sleeves; |